Use this reference to find the internet service provider (ISP), email service provider (ESP) or mailbox provider (MBP) associated with a recipient email domain. It helps you monitor deliverability by provider, segment an audience, troubleshoot delivery issues and report results.
Important: An email domain doesn't always show which mail infrastructure or filtering platform handles the mail. Treat this list as a practical mapping of recipient domains to providers, not a definitive routing registry.
The list isn't complete and can change over time. If you have questions about it, email [email protected].
Major mailbox providers
The table lists the major mailbox providers and their email domains.
Provider | Email domains |
Google (Gmail) | gmail.com, googlemail.com |
Microsoft (Outlook, Hotmail) | outlook.com, hotmail.com, live.com, msn.com, hotmail.co.uk, hotmail.fr, hotmail.de, hotmail.es, hotmail.it, hotmail.be, hotmail.nl, hotmail.com.au, hotmail.co.jp, hotmail.com.br, hotmail.com.mx, hotmail.ca, live.co.uk, live.fr, live.de, live.nl, live.be, live.com.au, live.com.mx, live.ca, outlook.co.uk, outlook.fr, outlook.de, outlook.es, outlook.it, outlook.jp, outlook.in, outlook.com.br Note: Microsoft consumer domains include Outlook, Hotmail, Live and MSN. You can't tell from the domain name alone whether a custom domain is hosted on Microsoft 365. |
Yahoo Mail | yahoo.com, yahoo.co.uk, yahoo.ca, yahoo.com.au, yahoo.co.in, yahoo.in, yahoo.co.nz, yahoo.fr, yahoo.de, yahoo.es, yahoo.it, yahoo.com.br, yahoo.com.mx, yahoo.com.ar, yahoo.com.sg, yahoo.com.ph, yahoo.co.id, yahoo.co.jp, yahoo.co.kr, yahoo.com.tw, yahoo.com.hk, yahoo.com.my, yahoo.com.vn, yahoo.com.pe, yahoo.com.ve, yahoo.com.co, yahoo.com.tr, yahoo.com.ua, yahoo.se, yahoo.dk, yahoo.no, yahoo.fi, yahoo.pl, yahoo.gr, ymail.com, rocketmail.com |
AOL Mail | aol.com, aim.com Note: AOL mail is handled by Yahoo, so AOL is reported under Yahoo, in the Yahoo / AOL group. |
Comcast (Xfinity) | comcast.net Note: Comcast-branded mailboxes may use infrastructure that Yahoo operates. |
Apple iCloud Mail | icloud.com, me.com, mac.com Note: me.com and mac.com are legacy Apple email domains that are still active for eligible accounts. |
Proton Mail | proton.me, protonmail.com, protonmail.ch, pm.me |
GMX and Mail.com | gmx.com, gmx.net, gmx.de, gmx.at, gmx.ch, mail.com, email.com |
Zoho Mail | zoho.com, zohomail.com |
Fastmail | fastmail.com, fastmail.fm |
Tuta (Tutanota) | tuta.com, tuta.io, tutanota.com, tutanota.de |
Yandex | yandex.com, yandex.ru, ya.ru |
Mail.ru | mail.ru, inbox.ru, list.ru, bk.ru |
Other global mailbox providers
Email domain | Provider |
rambler.ru | Rambler |
qq.com | QQ Mail |
163.com | NetEase |
126.com | NetEase |
yeah.net | NetEase |
sina.com | Sina Mail |
sina.cn | Sina Mail |
naver.com | Naver |
daum.net | Daum / Kakao |
hanmail.net | Daum / Kakao |
rediffmail.com | Rediffmail |
seznam.cz | Seznam |
email.cz | Seznam |
libero.it | Libero |
uol.com.br | UOL |
bol.com.br | BOL |
globomail.com | Globo |
globo.com | Globo |
Regional ISP email domains
These domains belong to regional internet service providers and telecommunications companies. Some are legacy domains that may still serve existing mailbox users.
United States
Email domain | ISP |
att.net | AT&T |
sbcglobal.net | AT&T |
bellsouth.net | AT&T |
ameritech.net | AT&T |
pacbell.net | AT&T |
swbell.net | AT&T |
prodigy.net | AT&T |
flash.net | AT&T |
nvbell.net | AT&T |
snet.net | AT&T |
wans.net | AT&T |
verizon.net | Verizon |
cox.net | Cox |
charter.net | Spectrum / Charter |
spectrum.net | Spectrum / Charter |
rr.com | Road Runner / Time Warner Cable |
roadrunner.com | Road Runner / Time Warner Cable |
twc.com | Road Runner / Time Warner Cable |
optonline.net | Optimum |
optimum.net | Optimum |
earthlink.net | EarthLink |
mindspring.com | EarthLink |
frontier.com | Frontier |
frontiernet.net | Frontier |
windstream.net | Windstream |
centurylink.net | CenturyLink |
q.com | CenturyLink |
wowway.com | WOW! |
juno.com | Juno |
netzero.com | NetZero |
netzero.net | NetZero |
rcn.com | Astound / RCN |
starpower.net | Astound / RCN |
wavecable.com | Astound / RCN |
United Kingdom
Email domain | ISP |
btinternet.com | BT |
btopenworld.com | BT |
talk21.com | BT |
sky.com | Sky |
sky.co.uk | Sky |
virginmedia.com | Virgin Media |
virgin.net | Virgin Media |
ntlworld.com | Virgin Media |
blueyonder.co.uk | Virgin Media |
talktalk.net | TalkTalk |
talktalk.co.uk | TalkTalk |
tiscali.co.uk | TalkTalk |
plus.net | Plusnet |
wanadoo.co.uk | Orange / Wanadoo |
freeserve.co.uk | Orange / Freeserve |
o2.co.uk | O2 UK |
zen.co.uk | Zen Internet |
Canada
Email domain | ISP |
rogers.com | Rogers |
nl.rogers.com | Rogers |
sympatico.ca | Bell |
bell.net | Bell |
shaw.ca | Shaw |
telus.net | Telus |
videotron.ca | Videotron |
cogeco.ca | Cogeco |
sasktel.net | SaskTel |
eastlink.ca | Eastlink |
xplornet.com | Xplornet |
France
Email domain | ISP |
orange.fr | Orange |
wanadoo.fr | Orange |
free.fr | Free |
sfr.fr | SFR |
neuf.fr | SFR |
bbox.fr | Bouygues Telecom |
laposte.net | La Poste |
Germany, Austria and Switzerland
Email domain | ISP |
t-online.de | Deutsche Telekom |
web.de | WEB.DE |
gmx.de | GMX |
gmx.at | GMX |
gmx.ch | GMX |
vodafone.de | Vodafone Germany |
vodafonemail.de | Vodafone Germany |
bluewin.ch | Swisscom |
aon.at | A1 Austria |
a1.net | A1 Austria |
Netherlands and Belgium
Email domain | ISP |
ziggo.nl | Ziggo |
kpnmail.nl | KPN |
xs4all.nl | KPN / XS4ALL |
telenet.be | Telenet |
skynet.be | Proximus |
proximus.be | Proximus |
Australia and New Zealand
Email domain | ISP |
telstra.com | Telstra |
bigpond.com | Telstra |
bigpond.net.au | Telstra |
optusnet.com.au | Optus |
iinet.net.au | iiNet |
tpg.com.au | TPG |
xtra.co.nz | Xtra |
spark.co.nz | Spark |
Other regional providers
Country / region | Provider | Email domain |
Italy | Libero | libero.it |
Portugal | MEO / SAPO | sapo.pt |
Spain | Movistar / Telefónica | telefonica.net |
Spain | Movistar | movistar.es |
Greece | OTE | otenet.gr |
Finland | Elisa | elisanet.fi |
Denmark | YouSee | mail.dk |
Denmark | YouSee | yousee.dk |
Japan | NTT Docomo | docomo.ne.jp |
Japan | au | ezweb.ne.jp |
Japan | au | au.com |
Japan | SoftBank | softbank.ne.jp |
Japan | SoftBank | i.softbank.jp |
Brazil | Terra | terra.com.br |
Others and unknown domains
Use the Others / Unknown group for recipient domains that this list doesn't map to a provider. For example:
Small or regional mailbox providers that this reference doesn't cover
Educational and government email domains
Business or corporate email domains
Custom domains hosted by third-party email platforms
New or unidentified mailbox domains
Important: A custom business domain doesn't necessarily mean an independent mailbox provider. A company domain may be hosted by Google Workspace, Microsoft 365, Zoho or another email platform. Where possible, check the domain's MX records to find the hosting provider.
Recommended Blueshift ISP and MBP reporting groups
Use these groups when you report deliverability by ISP or mailbox provider.
Reporting group | Providers and domains |
Gmail / Google | Gmail and Google consumer email domains |
Microsoft | Outlook, Hotmail, Live, MSN and regional Microsoft domains |
Yahoo / AOL | Yahoo, AOL, Rocketmail and Ymail domains |
Comcast | comcast.net |
Apple | iCloud, Me and Mac domains |
Proton | Proton Mail domains |
GMX / Mail.com | GMX and Mail.com domains |
Other Webmail Providers | Zoho, Fastmail, Tuta, Yandex, Mail.ru, QQ, Naver and other providers |
Regional ISPs | BT, Sky, Virgin Media, Rogers, Bell, Telstra, Orange, Free and other regional providers |
Others / Unknown | Unmapped domains, corporate domains and unidentified providers |
